Durable, powerful and fully functional, it makes home exercise efficient and worry-free!
The precise design ensures reliable normal operation time, long-lasting appearance, and easy cost of ownership.
Adjustable tilt, resistance, and ergonomic design for the upper body, suitable for exercisers of all fitness levels.
Durable components can minimize downtime, making maintenance simple and cost-effective.
| Item | Specification |
|---|---|
| Equipment Type | Commercial Treadmill (Android) |
| Rear Display Size (W × H) | 385 × 250 mm |
| Product Dimensions (L × W × H) | 2250 × 1010 × 1830 mm |
| Running Area | 1660 × 600 mm |
| Running Deck Size | 1450 × 665 mm |
| Net Weight (N.W.) | 294 kg |
| Maximum User Weight | 150 kg |
| Speed Range | 1 – 20 km/h |
| Incline Range | 0% – 20% |
| Motor Power | 3.0 – 7.0 HP (2.2 kW) |
| Input Voltage | AC 220V ±10% (50 Hz or 60 Hz) |
| Supported Languages | Chinese, English, French, Japanese, Spanish, Portuguese, German, Russian, Korean, Czech, Italian |



We solve your fitness equipment related problems.