Review the model specifications, intended commercial use, layout requirements, and project options below. Contact Corexo to confirm configuration, quantity, delivery terms, and after-sales scope before ordering.
Select equipment according to user volume, training purpose, available space, power requirements, and maintenance access.
Confirm model specifications, available display or resistance options, branding, quantity, packing, and destination before ordering.
Quotation documents should state the agreed lead time, shipping terms, warranty scope, spare parts, installation requirements, and after-sales contact.
| مادة | مواصفات |
|---|---|
| منطقة جري | 1550 × 560 ملم |
| سمك الحزام | 3 ملم |
| صيانة | صيانة مجانية |
| حجم العرض | 22 بوصة |
| أبعاد المنتج (L × W × H) | 1800 × 930 × 1535 ملم |
| عرض سطح السفينة | 860 ملم |
| الوزن الصافي | 133 كجم |
| الوزن الإجمالي | 166 كجم |
| البرامج المحددة مسبقًا | P1 – P8، بالإضافة إلى الوقت، ومعدل ضربات القلب، والعد التنازلي للسعرات الحرارية، وطرق التحكم في معدل ضربات القلب |
| الإضاءة المحيطة | شرائط LED زرقاء على جانبي سطح الجري - مغلقة في وضع الاستعداد ، مضاءة باللون الأزرق أثناء التشغيل |
| جري | سطح خشب رقائقي عالي القوة 25 طبقة، أقصى سعة تحميل ثابتة: 600 كجم |
Corexo معدات تجارية، تدريب العضلات بالكامل للمساحات التجارية



نحن نحل المشاكل المتعلقة بمعدات اللياقة البدنية الخاصة بك.